The only school district in Yadkin County had declining enrollment in the 2023-24 school year, according to the North Carolina Department of Public Instruction.
There were 4,946 students in Yadkin County Schools, 0.1% lower than the year before.
The enrollment numbers in Yadkin County fell short of the state’s trend, which shows an overall increase in enrollment across North Carolina.
Yadkin County Schools has a main office in Yadkinville and is the only school district within Yadkin County.
North Carolina’s student-teacher ratio is roughly 15.4 students per teacher, aligning with the national average. However, rising teacher turnover threatens to push class sizes higher, making it harder for students to get individualized attention.
If vacancies continue to grow, schools may struggle to maintain this ratio, impacting the quality of instruction. Districts in lower-funded areas face the biggest challenges, as limited budgets make it harder to attract and retain teachers.
| School | Total Enrollment in 2023-24 | Total Enrollment in 2022-23 | Total % Change |
|---|---|---|---|
| Forbush High School | 787 | 768 | 2.5% |
| Forbush Middle School | 603 | 624 | -3.4% |
| Starmount High School | 537 | 544 | -1.3% |
| Starmount Middle School | 493 | 528 | -6.6% |
| Yadkinville Elementary School | 464 | 466 | -0.4% |
| West Yadkin Elementary School | 387 | – | – |
| Boonville Elementary School | 346 | 327 | 5.8% |
| Jonesville Elementary School | 248 | 253 | -2% |
| Courtney Elementary School | 220 | 201 | 9.5% |
| Yadkin Early College | 214 | 205 | 4.4% |
| Fall Creek Elementary School | 209 | 220 | -5% |
| East Bend Elementary School | 206 | 191 | 7.9% |
| Forbush Elementary School | 182 | 178 | 2.2% |
| Yadkin Success Academy | 50 | 52 | -3.8% |

