There were 4,946 students enrolled in Yadkin County schools in the 2023-24 school year, 8.5% more than the previous year, according to the North Carolina Department of Public Instruction.
Forbush High School registered the highest enrollment among Yadkin County’s 14 schools in the 2023-24 school year, welcoming 787 students.
Despite steady enrollment, North Carolina schools continue to face significant funding challenges. The state’s per-student spending remains nearly $5,000 below the national average, limiting resources for teachers, classrooms, and student support programs. In fact, North Carolina ranks 48th out of 50 states in per-student funding (after adjusting for regional costs).
Staffing shortages have also become a growing concern, with teacher turnover rising to 11.5% in the most recent school year. Low salaries and high workloads make it difficult to retain experienced educators, potentially increasing class sizes and affecting learning quality.
| School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % Change |
|---|---|---|---|
| Forbush High School | 768 | 787 | 2.5% |
| Forbush Middle School | 624 | 603 | -3.4% |
| Starmount High School | 544 | 537 | -1.3% |
| Starmount Middle School | 528 | 493 | -6.6% |
| Yadkinville Elementary School | 466 | 464 | -0.4% |
| West Yadkin Elementary School | – | 387 | – |
| Boonville Elementary School | 327 | 346 | 5.8% |
| Jonesville Elementary School | 253 | 248 | -2% |
| Courtney Elementary School | 201 | 220 | 9.5% |
| Yadkin Early College | 205 | 214 | 4.4% |
| Fall Creek Elementary School | 220 | 209 | -5% |
| East Bend Elementary School | 191 | 206 | 7.9% |
| Forbush Elementary School | 178 | 182 | 2.2% |
| Yadkin Success Academy | 52 | 50 | -3.8% |

