These are the top 100 political contributions made during the week ending Jan. 29, according to the North Carolina State Board of Elections.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on March 12 from the Board of Elections.
| Committee | Contributor | Contribution Type | Amount | Date |
|---|---|---|---|---|
| Committee to Elect Dimple Ajmera | Roy Koppelman | Individual | $2,800 | 2022-01-27 |
| Committee to Elect Dimple Ajmera | Hugh McColl | Individual | $1,000 | 2022-01-24 |
| Committee to Elect Dimple Ajmera | Praveen Tummala | Individual | $1,000 | 2022-01-27 |
| Committee to Elect Dimple Ajmera | Kamal Dawra | Individual | $501 | 2022-01-26 |
| Committee to Elect Dimple Ajmera | Mike Whitehead | Individual | $500 | 2022-01-27 |
| Committee to Elect Dimple Ajmera | Scott Bortz | Individual | $500 | 2022-01-25 |
| Shaw 4 North Carolina | John Worth Wiles | Individual | $400 | 2022-01-24 |
| Shaw 4 North Carolina | John Worth Wiles | Individual | $400 | 2022-01-24 |
| Committee to Elect Dimple Ajmera | Jon Morris | Individual | $250 | 2022-01-26 |
| Committee to Elect Dimple Ajmera | Michael Clement | Individual | $250 | 2022-01-27 |
| Committee to Elect John Hinnant | John B. Hinnant III | Individual | $178 | 2022-01-27 |
| Committee to Elect John Hinnant | John B. Hinnant III | Individual | $178 | 2022-01-27 |
| Committee to Elect Dimple Ajmera | James Howell | Individual | $100 | 2022-01-25 |
| Committee to Elect Dimple Ajmera | Patrick Pierce | Individual | $100 | 2022-01-27 |
| Shaun Pollenz for North Carolina House | Patrick McDade | Individual | $70 | 2022-01-23 |
| Shaun Pollenz for North Carolina House | Aggregated Individual Contribution | Individual | $26 | 2022-01-26 |
| Shaun Pollenz for North Carolina House | Aggregated Individual Contribution | Individual | $25 | 2022-01-28 |


