Here are the 50 political committees that received the largest amount of money from contributions during the week ending Oct. 15, according to the North Carolina State Board of Elections.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Nov. 1 from the Board of Elections.
| Committee | Total | Average contribution amount |
|---|---|---|
| Livable Raleigh | $2,136,342 | $356,057 |
| Stephen Ross Committee | $224,800 | $16,057 |
| Committee to Elect Bill Ward | $134,063 | $19,152 |
| Fontenot for House 15 | $94,055 | $13,436 |
| Brent Jackson for North Carolina Senate | $72,150 | $839 |
| Coalition for a Better 2050 | $50,000 | $10,000 |
| Greater Charlotte Republican Women | $35,943 | $359 |
| The John R Bradford III Committee | $35,091 | $1,170 |
| Citizens for Donnie Harrison | $29,980 | $454 |
| North Carolina Realtors PAC | $29,482 | $187 |
| Chaudhuri for New North Carolina | $27,468 | $302 |
| Citizens for Dan Blue | $26,625 | $1,210 |
| Garrison for North Carolina House 32 | $25,579 | $12,790 |
| Jon Hardister for North Carolina House | $25,369 | $1,057 |
| Fayetteville Forward | $25,300 | $12,650 |
| Progress North Carolina Action Ie PAC | $25,065 | $12,533 |
| Committee to Elect Amy Block Deloach | $24,778 | $576 |
| Wesley Meredith for Senate | $24,729 | $8,243 |
| Black Pol Caucus of Charlotte Mecklenburg | $24,078 | $1,204 |
| McInnis for State Senate | $22,233 | $1,853 |
| Dave Craven for North Carolina | $22,200 | $1,708 |
| Committee to Elect Donny Lambeth | $20,100 | $2,010 |
| Michael H Wray for State House | $18,842 | $608 |
| Dean ARP for North Carolina House | $17,750 | $986 |
| Campaign for Buncombe’S Future | $16,500 | $8,250 |
| Committee to Elect Jeff Zenger to North Carolina State House | $15,793 | $1,974 |
| Bill Brawley Committee | $14,600 | $1,622 |
| Committee to Re-Elect Howard J Hunter III Representative | $14,323 | $843 |
| Jimmy Dixon for HD 4 | $14,100 | $2,350 |
| Swarbrick for House 48 | $13,406 | $1,915 |
| Elmore for North Carolina House | $12,725 | $1,157 |
| Citizens Supporting Raleigh | $12,600 | $3,150 |
| North Carolina Veterinary Medical Association PAC | $12,000 | $273 |
| Friends of Mary-Ann Baldwin | $11,725 | $434 |
| North Carolina Health Care Facilities Association PAC | $11,200 | $5,600 |
| Adams for North Carolina House | $10,750 | $1,536 |
| Durham Committee on the Affairs of Black People PAC | $10,300 | $5,150 |
| Committee to Elect Mark Brody | $10,122 | $1,446 |
| Committee to Re-Elect AL Whitesides Buncombe County Commissioner | $10,100 | $5,050 |
| Catawba Republican Party | $9,956 | $711 |
| Friends of Ted Alexander | $9,810 | $338 |
| Sarah Stevens for House | $9,722 | $1,389 |
| Committee to Elect Donald Pomeroy | $9,691 | $2,423 |
| George C Simkins Jr. Memorial PAC | $9,500 | $1,900 |
| Friends of David Knight | $9,407 | $1,045 |
| Committee to Keep Sheriff Ed McMahon | $9,395 | $152 |
| Reece Pyrtle for House | $9,280 | $258 |
| NCSFAA PAC Inc. | $8,931 | $61 |
| Guilford Democratic Party | $8,850 | $492 |
| Committee to Elect Jonathan Melton | $8,595 | $1,074 |


