There were 7,121 students enrolled in Surry County Schools in the 2022-23 school year, 1.3% more than the previous year, according to the North Carolina Department of Public Instruction.
Surry County Schools roughly covers 18 schools within Surry County and has a main office in Dobson.
Among the 18 schools in Surry County Schools, North Surry High School recorded the highest enrollment of 822 students in the 2022-23 school year.
North Carolina’s public schools are facing a significant funding gap, with a per-student expenditure of $10,519 — well below the national average of $14,295.
This financial strain is further compounded by a significant challenge in staffing with a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
| School | Total Enrollment |
|---|---|
| North Surry High School | 822 |
| Surry Central High School | 660 |
| Central Middle School | 492 |
| Pilot Mountain Middle School | 452 |
| Franklin Elementary School | 444 |
| J. Sam Gentry Middle School | 362 |
| Meadowview Magnet Middle School | 347 |
| Cedar Ridge Elementary School | 338 |
| Pilot Mountain Elementary School | 330 |
| Rockford Elementary School | 322 |
| White Plains Elementary School | 312 |
| Surry Early College | 294 |
| Copeland Elementary School | 235 |
| Shoals Elementary School | 233 |
| Flat Rock Elementary School | 169 |
| Mountain Park Elementary School | 162 |
| Westfield Elementary School | 156 |
| Surry Online Magnet School | 84 |


